MAGENE
GPS C506 SE
NEW
- 108 data items in 14 categories
- 11 selectable languages
- Positioning of 4 satellites (BeiDou, GPS, GLONASS y Galileo)
- Dual protocol transmission with Bluetooth and WiFi with speeds up to 200k/s
- 24 hours of battery life (depending on configuration and operating environment)
- Indoor training function
- High precision AIROHA chip
- Supports 9 device types
- Up to 9 sensor connections
- 2.4’ colour display
- Waterproof IPX7
- Compatible with Radar Tail L508 rear light
- WiFi, Bluetooth 5.0, ANT+
P401X40
CHARACTERISTICS | |
Screen Size | 2,4 inches |
Weight | 74 g |
Color | White |
Device Dimensions | 78x48x17.5mm |
Number of Buttons | 3 |
Memory for Bikes | 5 |
Supported Data Types | 108 data items in 14 categories |
Number of Pages | Up to 10 pages per riding mode |
Navigation | Turn-by-turn map navigation |
Waterproof Grade | IPX7 |
Charging Port | Type-C |
Battery Life | 17 hours in daily mode, up to 24 hours in long battery mode (depends on customised settings and usage environment) |
Charging Time | 3 hours |
Operating Temperature | -10ºc to 50º |
Wireless Protocol | WiFi, Bluetooth 5.0, ANT+ |
Storage Capacity | 100 hours |
GPX file upload | Yes |
Off-road alert | Yes |
Auto Brightness Adjustment | Yes |
Auto Off | Yes |
Indoor training function | Yes |
Supported Devices | Speed sensor, cadence sensor, heart rate monitor, speed/cadence combined sensor, power meter, smart trainer, customisable tail light, SHIMANO Di2 and Sram eTap electronic shifting system |
Supported Satellites |
Beidou, GPS, Glonass, Galileo, QZSS |
Data Exporting | Compatible with strava, trainingpeaks |





© 2019 Manufacturas GES. All rights reserved