GPS C706
High-end GPS bike computer for road and MTB use, featuring a color touchscreen, advanced navigation, training data display, voice alerts, and connectivity with sensors and accessories.
| Feature | Value |
|---|---|
| Product name | C706 Smart GPS Bike Computer |
| Screen size | 3.3" |
| Screen type | Color touchscreen |
| Dimensions | Not confirmed from an official product sheet located |
| Thickness | Approx. 14.8 mm |
| Weight | Not confirmed from an official product sheet located |
| Number of buttons | 5 |
| Usage modes | Not confirmed from an official product sheet located |
| Supported data types | Customizable; displays speed, altitude, accumulated ascent, distance, time, real-time gradient, heart rate, power, and calories |
| Number of pages | Not confirmed from an official product sheet located |
| Navigation | GPS navigation with map; route, speed, direction, and points of interest display |
| Points of interest (POI) | Shops, toilets, hospitals, metro stations, and train stations |
| Climb planning | Yes |
| Water resistance | IPX7 |
| Charging port | Charging via 5V/2A adapter |
| Battery life | Up to 32 h in use; up to 60 days standby |
| Charging time | Fast charging; 0–80% in approx. 1 h |
| Operating temperature | Not confirmed from an official product sheet located |
| Wireless protocols | Bluetooth, Wi-Fi, and ANT+ |
| Storage | Not confirmed from an official product sheet located |
| ClimbPro / climb planning | Yes, with climb guidance and altitude data |
| Voice alerts | Yes |
| Segments | Yes; synchronization with Strava or Komoot |
| Team Riding | Yes |
| Camera control | DJI Action 4 and Action 5 Pro |
| Electronic compass | Yes |
| Light ring / Star Ring | 12 colors and 3 modes: steady, breathing, and flashing |
| Satellite positioning | Dual-frequency, multi-constellation GPS: GPS, GLONASS, Galileo, BeiDou, and QZSS; L5c and e5a signals |
| Compatible devices | Heart rate monitor, power meter, speed sensor, cadence sensor, combined speed/cadence sensor, smart trainers, rear radar, smart lights, and Shimano electronic shifting |
| Box contents | C706 unit, S2 mount, and cover/case |
P401X70
Display and operation
3.3" color touchscreen combined with 5 physical buttons for fast and practical operation.
Connectivity
Compatible with Bluetooth, Wi-Fi, and ANT+. Data synchronization works via Bluetooth or Wi-Fi, while peripheral devices connect through ANT+.
Navigation
GPS navigation with map display, route guidance, and direction information, including points of interest shown on the map.
Climbing functions
Climb planning with altitude information to help riders manage climbs more efficiently during the ride.
Data display
Shows ride data such as current speed, altitude, accumulated ascent, distance, ride time, real-time gradient, heart rate, power, and calories.
Smart functions
Includes voice alerts through a built-in speaker, with notifications related to navigation, ride status, low battery, and segments.
Segments and platforms
Supports segment synchronization from Strava and Komoot.
Team Riding function
Allows real-time display of position, speed, and distance of other riders in the group.
Accessory control
Compatible with DJI Action 4 and DJI Action 5 Pro camera control.
Lighting and customization
Includes the Star Ring system with multiple colors and lighting modes for additional visual customization.
Compatibility
Compatible with heart rate, power, speed, and cadence sensors, rear radar, smart lights, and electronic shifting systems.
Positioning
Dual-frequency, multi-constellation GPS system for more accurate and stable positioning.
If you want, I can now turn this into a more commercial English version ready to upload directly to the website.






© 2019 Manufacturas GES. All rights reserved


