Black Cat
Tubes BLACK CAT
Opciones
| Ref. | Measures | Valves |
|---|---|---|
| G507X00 | 12” 1/2 x 1.75 x 2 1/4 | V/Motorbike rect |
| G505X00 | 14” x 1.75/2.125 | V/Motorbike |
| G503X00 | 16” x 1.75/2.125 | V/Motorbike |
| G508X00 | 18” x 1.75/2.125 | V/Motorbike |
| G513X00 | 20” x 1.95/2.125 | V/Motorbike |
| G514X00 | 20” x 1.95/2.125 | V/Bike 40 mm |
| G533X00 | 24” x 1.75/2.125 | V/Motorbike |
| G534X00 | 24” x 1.90/2.125 | V/Bike 40 mm |
| G543X00 | 24” x 1 3/8 | V/Bike 40 mm |
| G553X00 | 26” x 1.75/2.125 | V/Motorbike |
| G563X00 | 26” x 1.95/2.125 | V/Bike 48 mm |
| G565X00 | 26” x 1.00/1.50 | V/Motorbike |
| G573X00 | 26” x 1 3/8 | V/Bike 40 mm |
| G585X00 | 27.5” x 1.75/2.125 | V/Motorbike |
| G562X00 | 27.5” x 1.90/2.25 | V/Bike 48 mm |
| G601X00 | 29” x 1.95/2.25 | V/Motorbike |
| G600X00 | 29” x 1.95/2.25 | V/Bike 48 mm |
| G583X00 | 700 x 23-25C | V/Bike 48 mm |
| G593X00 | 700 x 23-25C | V/Bike 60 mm |
| G595X00 | 700X28-32C | V/Bike 40 mm |
| G596X00 | 700 x 28-32C | V/Bike 60 mm |
| G597X00 | 700 x 28-32C | V/Bike 80 mm |
| G599X00 | 700 x 35-43C | V/Motorbike |
| G598X00 | 700 x 35-43C | V/Bike 48 mm |
| N504X00 | 16" X 1.50 / 1.90 | V/Motorbike |
| N509X00 | 20" X 1.50 / 1.90 | V/Motorbike |
| N514X00 | 24" X 1.50 / 1.90 | V/Bike 40 mm |
| N542X00 | 8" 1/2 X 2 | TR 4A Straight valve |
| N543X00 | 10" X 2.125 | CR202 Curve valve |
| N544X00 | 10" X 2.125 | TR 4A Straight valve |

© 2019 Manufacturas GES. All rights reserved


