Deestone
Deestone tubes
OUTLET
PROMO
50
Opciones
| Ref. | Measures | Valve | Equivalent |
|---|---|---|---|
| G000X00 | 12” 1/2 x 1,75 x 2 1/4 | V/Bici 40 mm | OUTLET |
| G007X00 | 12” 1/2 x 1,75 x 2 1/4 | V/Moto Recta | OUTLET |
| G002X00 | 14” x 1,50/1,75 | French valve 40 mm. | |
| G005X00 | 14” x 1,50/1,75 | American valve | G505X00 |
| G001X00 | 14” x 1-3/8 (350-A) | V/Bici 40 mm | OUTLET |
| G004X00 | 16” x 1,75/1.95 | French valve 40 mm. | |
| G008X00 | 18” x 1,90/2,125 | V/Moto | OUTLET |
| G063X00 | 26” x 1,90/2,125 | French valve 48 mm. | G563X00 |
| G065X00 | 26” x 1,00/1,50 | American valve | G565X00 |
| G089X00 | 27,5” x 2,50/3,00 | French valve 51 mm. |

© 2019 Manufacturas GES. All rights reserved


